Rating the Strap Work
Securement violations remain one of the most frequent and avoidable issues flagged during roadside inspections across the country. On average, thousands of securement-related citations are issued each month, with some states consistently seeing over 1,000 violations in a single month. These numbers point to a broader challenge in commercial fleet safety: ensuring that all cargo is properly secured before transit.
The implications of these violations extend far beyond paperwork and fines. Improperly secured loads increase the risk of cargo shifting, vehicle instability, and accidents—jeopardizing the safety of drivers, nearby motorists, and the general public. They can also result in costly equipment damage, delays, and a tarnished company reputation.
What makes this problem particularly frustrating is how easily it can be addressed. Most securement violations are due to overlooked basics—worn straps, missing tie-downs, or improperly applied restraints. Routine training, consistent pre-trip inspections, and clear accountability systems can drastically reduce these incidents.
As fleet managers and safety officers analyze monthly averages and performance by fleet size or state, it becomes clear: reducing securement violations isn’t just about compliance—it’s about protecting lives and assets. With simple steps and strong habits, this entirely preventable problem can become a rarity rather than a routine.
| Securement Violations By Fleet Size/State | ||||
|---|---|---|---|---|
| State | 1–10 | 100+ | 11–100 | Total |
| TX | 11825 | 1573 | 3796 | 17194 |
| CA | 8240 | 829 | 2801 | 11870 |
| FL | 6510 | 743 | 1244 | 8497 |
| NY | 5967 | 193 | 1250 | 7410 |
| IL | 2842 | 1340 | 2344 | 6526 |
| GA | 3268 | 599 | 742 | 4609 |
| PA | 2737 | 695 | 1008 | 4440 |
| WA | 2903 | 240 | 1203 | 4346 |
| AZ | 2061 | 680 | 676 | 3417 |
| NJ | 2371 | 162 | 880 | 3413 |
| OH | 1881 | 679 | 852 | 3412 |
| NC | 2261 | 426 | 666 | 3353 |
| MD | 2498 | 134 | 682 | 3314 |
| AL | 1956 | 552 | 620 | 3128 |
| WI | 1698 | 400 | 600 | 2698 |
| IN | 1299 | 430 | 857 | 2586 |
| MO | 1286 | 381 | 614 | 2281 |
| TN | 1009 | 718 | 510 | 2237 |
| MN | 1387 | 203 | 571 | 2161 |
| MI | 1171 | 336 | 597 | 2104 |
| VA | 1196 | 345 | 295 | 1836 |
| SC | 1187 | 231 | 413 | 1831 |
| MA | 1266 | 108 | 378 | 1752 |
| CO | 1197 | 131 | 364 | 1692 |
| UT | 1087 | 153 | 429 | 1669 |
| IA | 737 | 335 | 494 | 1566 |
| KY | 1031 | 145 | 312 | 1488 |
| OR | 939 | 176 | 369 | 1484 |
| OK | 877 | 128 | 356 | 1361 |
| AR | 530 | 343 | 222 | 1095 |
| KS | 522 | 104 | 252 | 878 |
| MS | 502 | 113 | 259 | 874 |
| CT | 603 | 80 | 148 | 831 |
| NE | 458 | 125 | 241 | 824 |
| ID | 541 | 66 | 193 | 800 |
| NM | 470 | 11 | 176 | 657 |
| NV | 473 | 34 | 148 | 655 |
| ND | 295 | 141 | 207 | 643 |
| LA | 338 | 100 | 188 | 626 |
| MT | 313 | 48 | 118 | 479 |
| WY | 248 | 11 | 154 | 413 |
| WV | 263 | 11 | 137 | 411 |
| NH | 283 | 11 | 96 | 390 |
| SD | 239 | 19 | 116 | 374 |
| ME | 206 | 15 | 86 | 307 |
| DE | 216 | 16 | 73 | 305 |
| RI | 226 | 11 | 53 | 290 |
| VT | 134 | 15 | 55 | 204 |
| HI | 71 | 18 | 92 | 181 |
| AK | 86 | 17 | 66 | 169 |
| nan | nan | nan | nan | nan |
| All States | 81704 | 14374 | 29003 | 125081 |



